Monitor | The CRT or display that shows the words, graphics, etc., to the user. It is a critical part of a user’s interface. |
Motherboard | A printed circuit board that has (at least) slots to connect cards into. Often, they also include a CPU and memory. |
Mouse | An input device which has one to three buttons and when you move it, it causes the arrow in a Windows display to move. |
Printer | An external device that takes commands and data from the computer to place on paper. There are several types of printers: daisy-wheel, matrix, laser, thermal, inkjet, and plotter. |
RAM | “Random Access Memory“. A pool of storage for the CPU. It can be written to/read from in any order (unlike a VCR tape which is serial— you have to wind to the place you want). There are several types of RAM: SRAM, DRAM, EDO-RAM. |
ROM | “Read Only Memory“. Memory that has imprinted in it data and programs for the CPU which cannot be erased or written to. |
Scanner | An external device that is able to optically read in printed material—kind of like a copier, but it stores the image on the computer instead. |
UPS | “Uninterruptable Power Supply”. This is a box that is like a surge protector but will keep you going even if you lose power. You can plug your computer into. If you have a brown- or black-out, this unit will keep you running for 3 minutes to an hour (certainly enough time to save your work and shutdown the computer). |
CD-ROM | A disk made of plastic and aluminum which can store up to 650MB of data. Usually these disks cannot be written to, instead they often are used to distribute software from companies. |
CPU | Central Processing Unit. The “brain” of the computer. It executes commands which, eventually, we see as a response to our input. Without the CPU, the computer is nothing. |
Hard disk | A medium to store data for the computer while the power is out. It uses a hard material (typically aluminum). |
Keyboard | A typewriter-like tool that has keys. Sends letters or commands to the computer. |
Microprocessor | A CPU that composes only one chip. Some CPUs may actually be several square feet is size; but, the microprocessor is designed to be 100% self-contained in a single chip. |
Modem | A device that will let your computer talk to other computers through the telephone line. |
DVD | The next generation CD-ROM which will store 10-20x the current capacity. |
Card Slot | The slots found on the PC motherboard may be one of five types: ISA EISA, MCA, VESA & PCI.. Slower adapters (like I/O boards) can be ISA. But for the best performance, use VESA or PCI for hard drives, CD-ROMs or Video adapters. |
Cable Cache | A thick wire that connects the computer to the external device or power. An interface between the CPU and the memory (RAM and ROM). It helps the CPU keep running even though the RAM may be too slow. It does this by keeping a copy of what the processor has read/written. |
Adapter | Most of the time it refers to a card that plugs into the motherboard adding special capabilities not originally found on the computer. Other times it refers to tools to convert one connector type to another. |
Thursday, 29 December 2011
WHAT PIECES ARE FOUND IN A COMPUTER?
Pin It Now!
Tuesday, 27 December 2011
What are Output Devices Of Computer?
Pin It Now!
Output Devices: Output Devices of computer are those devices which are used to communicate the computer for displaying process data to the user which is operating the computer. These days many devices are used as output devices of a computer. Most of the computer users only aware of Monitor and Printer as output devices of computer. There are also other output devices which we are using as output devices of a computer. Below are the list of computer output devices.
An output device is any piece of computer hardware equipment used to communicate the results of data processing carried out by an information processing system (such as a computer) to the outside world.
Output Devices Of Computer |
In computing, input/output, or I/O, refers to the communication between an information processing system (such as a computer), and the outside world. Inputs are the signals or data sent to the system, and outputs are the signals or data sent by the system to the outside.
Examples of output devices:
Headphone - Output Device |
- Speakers
- Headphones
- Screen (Monitor)
- Printer
Some more images of Output Devices :
Monitor - Output Device |
Printer - Output Device |
Speakers - Output Device |
Subscribe to:
Posts (Atom)